Templates
The template system lets you create fully custom character sheet layouts using the Liquid template language. Templates render your character data into HTML that you design.
Template Library
Navigate to Templates to see your saved templates and any public templates shared by other users. Click New Template to create one, or click Edit on an existing template.
Template Editor
The editor has two panels:
Left panel — Two tabs: Template (Liquid code) and CSS (optional styles)
Right panel — Live preview of rendered output
Select a character from the dropdown to use as preview data. Click Preview to render the template. Click Load Default Template for a pre-built character sheet template to use as a starting point.
Available Data
All character data is available in your templates:
| Variable | Description |
|---|---|
Name, Race, Background, Alignment | Basic character info |
Level, ProficiencyBonus | Level and proficiency |
AbilityScores.Strength.Score / .Modifier | Ability scores (also Dexterity, Constitution, Intelligence, Wisdom, Charisma) |
HitPoints.Current / .Max / .Temporary | Hit points |
Combat.ArmorClass, .Initiative, .Speed | Combat stats |
Classes | Array of class objects (.Name, .Subclass, .Level, .HitDie) |
Skills | Array (.Name, .Ability, .Bonus, .Proficiency) |
SavingThrows | Array (.Ability, .Bonus, .IsProficient) |
Spellcasting | .Ability, .SaveDC, .AttackBonus, .Slots[] |
Spells | Array (.Name, .Level, .IsPrepared) |
Attacks | Array (.Name, .ToHit, .Damage, .DamageType) |
Inventory | Array (.Name, .Quantity, .IsEquipped, .IsAttuned) |
Features | Array (.Name, .Source, .Level) |
Languages | Array of language names |
Currency | .Copper, .Silver, .Electrum, .Gold, .Platinum |
Personality | .PersonalityTraits, .Ideals, .Bonds, .Flaws |
Custom Filters
Four D&D-specific filters are available:
| Filter | Usage | Example |
|---|---|---|
format_modifier | Format as +/- modifier | {{ AbilityScores.Strength.Modifier | format_modifier }} → "+3" |
spell_level_name | Spell level to name | {{ 0 | spell_level_name }} → "Cantrip" |
ability_abbr | Full name to abbreviation | {{ "Strength" | ability_abbr }} → "STR" |
ordinal | Number to ordinal | {{ 3 | ordinal }} → "3rd" |
Template Limits
Maximum template size: 100,000 characters
Maximum output size: 500,000 characters
Maximum processing steps: 50,000
Script tags and dangerous HTML are automatically stripped from output